Ticker
MAINCompany Name
MAIN STREET CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 8B | 26.7 | $ 299.56M |
3/31/2025 | $ 6.86B | 649.44 | $ 10.56M |
12/31/2024 | $ 7.43B | 0 | $ -87.12M |
9/30/2024 | $ 6.69B | 0 | $ -78.49M |
6/30/2024 | $ 6.4B | 0 | $ -66.91M |
3/31/2024 | $ 6.17B | 41.88 | $ 147.28M |
12/31/2023 | $ 5.6B | 19.61 | $ 285.32M |
9/30/2023 | $ 5.26B | 37.06 | $ 142.04M |
6/30/2023 | $ 5.45B | 0 | $ -159.82M |
3/31/2023 | $ 5.2B | 0 | $ -177.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for MAIN STREET CAPITAL CORP is calculated as follows: EV [ $ 3.07B ] / FCF [ $ -64M ]
(=) EV/FCF [ 0 ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.47 |
median | 19.12 |
std | 16.21 |