Ticker
MAINCompany Name
MAIN STREET CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -1.55% | $ 5.87B | $ 90.75M |
3/31/2025 | -2.59% | $ 4.71B | $ 122.14M |
12/31/2024 | -2.28% | $ 5.38B | $ 122.64M |
9/30/2024 | -3.33% | $ 4.57B | $ 152.2M |
6/30/2024 | -3.96% | $ 4.23B | $ 167.5M |
3/31/2024 | -3.98% | $ 4.23B | $ 168.48M |
12/31/2023 | -5.29% | $ 3.85B | $ 203.68M |
9/30/2023 | -6.94% | $ 3.41B | $ 236.28M |
6/30/2023 | -7.45% | $ 3.5B | $ 260.56M |
3/31/2023 | -7.49% | $ 3.25B | $ 242.99M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for MAIN STREET CAPITAL CORP is calculated as follows: (-1 * CF - Equity [ $ 72.68M ]) / Market Cap [ $ 1.91B ]
(=) Buyback Yield [ -3.81% ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |