Ticker
FFINCompany Name
FIRST FINANCIAL BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -0.06% | $ 4.87B | $ 2.85M |
3/31/2025 | -0.05% | $ 4.9B | $ 2.34M |
12/31/2024 | -0.06% | $ 5.27B | $ 3.16M |
9/30/2024 | -0.06% | $ 5.16B | $ 3.04M |
6/30/2024 | 0% | $ 5.49B | $ 54K |
3/31/2024 | 0% | $ 4.39B | $ 107K |
12/31/2023 | 0.01% | $ 4.39B | $ -603K |
9/30/2023 | 0.02% | $ 3.66B | $ -681K |
6/30/2023 | -0.03% | $ 4.65B | $ 1.28M |
3/31/2023 | 0.12% | $ 4.06B | $ -4.91M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for FIRST FINANCIAL BANKSHARES INC is calculated as follows: (-1 * CF - Equity [ $ -3.22M ]) / Market Cap [ $ 4.17B ]
(=) Buyback Yield [ 0.08% ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |