Ticker
ABCompany Name
ALLIANCEBERNSTEIN HOLDING LPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0% | $ 4.73B | $ 0 |
3/31/2025 | 0% | $ 4.19B | $ 0 |
12/31/2024 | 0% | $ 4.1B | $ 0 |
9/30/2024 | 0% | $ 4.35B | $ 0 |
6/30/2024 | 0% | $ 4.01B | $ 0 |
3/31/2024 | 0% | $ 3.88B | $ 0 |
12/31/2023 | 0% | $ 3.8B | $ 0 |
9/30/2023 | 0% | $ 3.19B | $ 0 |
6/30/2023 | 0% | $ 3.74B | $ 0 |
3/31/2023 | 0% | $ 3.87B | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for ALLIANCEBERNSTEIN HOLDING LP is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 3.09B ]
(=) Buyback Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |