Ticker
HCICompany Name
HCI GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 924.43M | 1.92 | $ 481.58M |
3/31/2025 | $ 1.4B | 4.56 | $ 307.01M |
12/31/2024 | $ 1.11B | 3.39 | $ 327.78M |
9/30/2024 | $ 961.01M | 2.37 | $ 406.17M |
6/30/2024 | $ 749.21M | 2.01 | $ 371.92M |
3/31/2024 | $ 675.97M | 2.2 | $ 307.56M |
12/31/2023 | $ 797.35M | 3.56 | $ 224.16M |
9/30/2023 | $ 555.92M | 6.21 | $ 89.48M |
6/30/2023 | $ 464.16M | 0 | $ -6.07M |
3/31/2023 | $ 408.37M | 8.12 | $ 50.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for HCI GROUP INC is calculated as follows: EV [ $ 164.72M ] / FCF [ $ 130.83M ]
(=) EV/FCF [ 1.26 ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.47 |
median | 19.12 |
std | 16.21 |