Ticker
HCICompany Name
HCI GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 1.82B | 2.34 | $ 775.54M |
3/31/2025 | $ 1.93B | 2.54 | $ 759.87M |
12/31/2024 | $ 1.42B | 1.89 | $ 750.05M |
9/30/2024 | $ 1.25B | 1.67 | $ 750.85M |
6/30/2024 | $ 964.12M | 1.36 | $ 707.17M |
3/31/2024 | $ 1.1B | 1.75 | $ 628.25M |
12/31/2023 | $ 1.13B | 2.05 | $ 550.67M |
9/30/2023 | $ 673.14M | 1.33 | $ 507.94M |
6/30/2023 | $ 551.61M | 1.1 | $ 502.95M |
3/31/2023 | $ 515.8M | 1.03 | $ 501.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for HCI GROUP INC is calculated as follows: Market Cap [ $ 413.39M ] / Revenues [ $ 303.36M ]
(=) P/S [ 1.36 ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |