Ticker
HCICompany Name
HCI GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 214.65M | $ 924.43M | 4.31 |
3/31/2025 | $ 197.09M | $ 1.4B | 7.1 |
12/31/2024 | $ 169.14M | $ 1.11B | 6.57 |
9/30/2024 | $ 215.65M | $ 961.01M | 4.46 |
6/30/2024 | $ 222.26M | $ 749.21M | 3.37 |
3/31/2024 | $ 166.3M | $ 675.97M | 4.06 |
12/31/2023 | $ 118.54M | $ 797.35M | 6.73 |
9/30/2023 | $ 68.84M | $ 555.92M | 8.08 |
6/30/2023 | $ -11.81M | $ 464.16M | 0 |
3/31/2023 | $ -43.79M | $ 408.37M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for HCI GROUP INC is calculated as follows: EV [ $ 164.72M ] / EBIT [ $ 54.56M ]
(=) EV/EBIT [ 3.02 ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 61.73 |
average | 19.87 |
median | 16.8 |
std | 12.3 |