Ticker
PBYICompany Name
PUMA BIOTECHNOLOGY INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 104.72M | $ 48.45M | 46.27% |
3/31/2025 | $ 97.11M | $ 38.07M | 39.2% |
12/31/2024 | $ 92.13M | $ 30.28M | 32.87% |
9/30/2024 | $ 71.09M | $ 23.24M | 32.69% |
6/30/2024 | $ 48.51M | $ 8.72M | 17.98% |
3/31/2024 | $ 50.98M | $ 15.38M | 30.16% |
12/31/2023 | $ 53.44M | $ 21.59M | 40.4% |
9/30/2023 | $ 38.74M | $ 3.72M | 9.59% |
6/30/2023 | $ 30.4M | $ -2.44M | -8.02% |
3/31/2023 | $ 25.85M | $ 4.81M | 18.59% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for PUMA BIOTECHNOLOGY INC is calculated as follows: Net Inc. Cmn. [ $ -56.2M ] / Equity [ $ -453K ]
(=) ROE [ 0% ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.14K |
---|---|
min | -66.79% |
max | 73.25% |
average | 1.51% |
median | 6.45% |
std | 22.67% |