Ticker
MGNXCompany Name
MACROGENICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 46.62M | $ -36.4M | -78.08% |
3/31/2025 | $ 79.12M | $ -55.81M | -70.54% |
12/31/2024 | $ 116.06M | $ -66.97M | -57.7% |
9/30/2024 | $ 120.07M | $ -97.62M | -81.3% |
6/30/2024 | $ 57.82M | $ -136.37M | -235.86% |
3/31/2024 | $ 106.15M | $ -23.24M | -21.89% |
12/31/2023 | $ 152.61M | $ -9.06M | -5.94% |
9/30/2023 | $ 193.98M | $ 49.82M | 25.68% |
6/30/2023 | $ 171.54M | $ 7.45M | 4.34% |
3/31/2023 | $ 109.27M | $ -91.32M | -83.58% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for MACROGENICS INC is calculated as follows: Net Inc. Cmn. [ $ -158.05M ] / Equity [ $ 291.58M ]
(=) ROE [ -54.2% ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.14K |
---|---|
min | -66.79% |
max | 73.25% |
average | 1.51% |
median | 6.45% |
std | 22.67% |