Ticker
PBYICompany Name
PUMA BIOTECHNOLOGY INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 153.95M | $ 48.45M | 31.47% |
3/31/2025 | $ 158.82M | $ 38.07M | 23.97% |
12/31/2024 | $ 166.21M | $ 30.28M | 18.22% |
9/30/2024 | $ 157.46M | $ 23.24M | 14.76% |
6/30/2024 | $ 147.1M | $ 8.72M | 5.93% |
3/31/2024 | $ 161.72M | $ 15.38M | 9.51% |
12/31/2023 | $ 164.93M | $ 21.59M | 13.09% |
9/30/2023 | $ 150.96M | $ 3.72M | 2.46% |
6/30/2023 | $ 143.34M | $ -2.44M | -1.7% |
3/31/2023 | $ 139.48M | $ 4.81M | 3.45% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for PUMA BIOTECHNOLOGY INC is calculated as follows: Net Inc. Cmn. [ $ -56.2M ] / Inv. Capital [ $ 120.31M ]
(=) ROIC [ -46.71% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.39% |
std | 15.18% |