Ticker
PBYICompany Name
PUMA BIOTECHNOLOGY INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 28.73% | $ 44.22M | $ 153.95M |
3/31/2025 | 19.62% | $ 31.17M | $ 158.82M |
12/31/2024 | 23.38% | $ 38.86M | $ 166.21M |
9/30/2024 | 21.39% | $ 33.68M | $ 157.46M |
6/30/2024 | 22.6% | $ 33.25M | $ 147.1M |
3/31/2024 | 21.93% | $ 35.47M | $ 161.72M |
12/31/2023 | 16.29% | $ 26.87M | $ 164.93M |
9/30/2023 | 15.99% | $ 24.14M | $ 150.96M |
6/30/2023 | 21.5% | $ 30.81M | $ 143.34M |
3/31/2023 | 9.83% | $ 13.71M | $ 139.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for PUMA BIOTECHNOLOGY INC is calculated as follows: FCF [ $ 7.64M ] / Inv. Capital [ $ 120.31M ]
(=) CROIC [ 6.35% ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.3% |
average | 2.78% |
median | 4.97% |
std | 15.05% |