Ticker
PBYICompany Name
PUMA BIOTECHNOLOGY INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 117K | 0.05% | $ 238.06M |
3/31/2025 | $ 117K | 0.05% | $ 232.71M |
12/31/2024 | $ 56K | 0.02% | $ 230.47M |
9/30/2024 | $ 85K | 0.03% | $ 243.57M |
6/30/2024 | $ 92K | 0.04% | $ 219.14M |
3/31/2024 | $ 140K | 0.06% | $ 226.63M |
12/31/2023 | $ 140K | 0.06% | $ 235.64M |
9/30/2023 | $ 95K | 0.04% | $ 229.13M |
6/30/2023 | $ 68K | 0.03% | $ 230.12M |
3/31/2023 | $ 0 | 0% | $ 235.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for PUMA BIOTECHNOLOGY INC is calculated as follows: CapEx [ $ 329K ] / Revenues [ $ 235.47M ]
(=) CapEx % [ 0.14% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.46% |
median | 2.43% |
std | 3.27% |