Ticker
ALECCompany Name
ALECTOR INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 415K | 0.51% | $ 81.13M |
3/31/2025 | $ 742K | 0.84% | $ 88.34M |
12/31/2024 | $ 1.25M | 1.25% | $ 100.56M |
9/30/2024 | $ 1.31M | 2.14% | $ 61.51M |
6/30/2024 | $ 1.01M | 1.83% | $ 55.27M |
3/31/2024 | $ 1.89M | 1.96% | $ 96.41M |
12/31/2023 | $ 2.38M | 2.45% | $ 97.06M |
9/30/2023 | $ 2.91M | 3.03% | $ 96.31M |
6/30/2023 | $ 4.92M | 4.82% | $ 102.06M |
3/31/2023 | $ 4.45M | 3.54% | $ 125.69M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for ALECTOR INC is calculated as follows: CapEx [ $ 5.82M ] / Revenues [ $ 22.25M ]
(=) CapEx % [ 26.15% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.46% |
median | 2.43% |
std | 3.27% |