Ticker
ALECCompany Name
ALECTOR INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 81.13M |
3/31/2025 | $ 88.34M |
12/31/2024 | $ 100.56M |
9/30/2024 | $ 61.51M |
6/30/2024 | $ 55.27M |
3/31/2024 | $ 96.41M |
12/31/2023 | $ 97.06M |
9/30/2023 | $ 96.31M |
6/30/2023 | $ 102.06M |
3/31/2023 | $ 125.69M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -131.22M |
max | $ 2.76B |
average | $ 490.88M |
median | $ 156.47M |
std | $ 676.41M |