Ticker
ALECCompany Name
ALECTOR INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 81.13M | 100% | $ 81.13M |
3/31/2025 | $ 88.34M | 100% | $ 88.34M |
12/31/2024 | $ 100.56M | 100% | $ 100.56M |
9/30/2024 | $ 61.51M | 100% | $ 61.51M |
6/30/2024 | $ 55.27M | 100% | $ 55.27M |
3/31/2024 | $ 96.41M | 100% | $ 96.41M |
12/31/2023 | $ 97.06M | 100% | $ 97.06M |
9/30/2023 | $ 96.31M | 100% | $ 96.31M |
6/30/2023 | $ 102.06M | 100% | $ 102.06M |
3/31/2023 | $ 125.69M | 100% | $ 125.69M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for ALECTOR INC is calculated as follows: GP [ $ 22.25M ] / Revenues [ $ 22.25M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.09% |
median | 49.46% |
std | 31.59% |