Ticker
VCompany Name
VISA INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 6.83B | 17.56% | $ 38.89B |
3/31/2025 | $ 6.65B | 17.68% | $ 37.62B |
12/31/2024 | $ 6.6B | 17.93% | $ 36.8B |
9/30/2024 | $ 6.26B | 17.44% | $ 35.93B |
6/30/2024 | $ 6.15B | 17.62% | $ 34.92B |
3/31/2024 | $ 6.06B | 17.75% | $ 34.14B |
12/31/2023 | $ 5.97B | 17.91% | $ 33.35B |
9/30/2023 | $ 5.83B | 17.86% | $ 32.65B |
6/30/2023 | $ 5.69B | 17.87% | $ 31.83B |
3/31/2023 | $ 5.49B | 17.72% | $ 30.98B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for VISA INC is calculated as follows: COGS [ $ 3.79B ] / Revenues [ $ 21.85B ]
(=) COGS % [ 17.33% ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.85% |
median | 50.48% |
std | 31.57% |