Ticker
MACompany Name
MASTERCARD INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 30.24B |
3/31/2025 | $ 0 | 0% | $ 29.07B |
12/31/2024 | $ 0 | 0% | $ 28.17B |
9/30/2024 | $ 0 | 0% | $ 27.23B |
6/30/2024 | $ 0 | 0% | $ 26.39B |
3/31/2024 | $ 0 | 0% | $ 25.7B |
12/31/2023 | $ 0 | 0% | $ 25.1B |
9/30/2023 | $ 0 | 0% | $ 24.37B |
6/30/2023 | $ 0 | 0% | $ 23.59B |
3/31/2023 | $ 0 | 0% | $ 22.82B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for MASTERCARD INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 15.6B ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.86% |
median | 50.52% |
std | 31.57% |