Ticker
AXPCompany Name
AMERICAN EXPRESS COSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 63.44B |
3/31/2025 | $ 0 | 0% | $ 62.05B |
12/31/2024 | $ 0 | 0% | $ 60.76B |
9/30/2024 | $ 0 | 0% | $ 59.24B |
6/30/2024 | $ 0 | 0% | $ 58.11B |
3/31/2024 | $ 0 | 0% | $ 56.9B |
12/31/2023 | $ 0 | 0% | $ 55.59B |
9/30/2023 | $ 0 | 0% | $ 54.38B |
6/30/2023 | $ 0 | 0% | $ 53.01B |
3/31/2023 | $ 0 | 0% | $ 52.14B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for AMERICAN EXPRESS CO is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 32.24B ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.86% |
median | 50.52% |
std | 31.57% |