Ticker
KKRCompany Name
KKR & CO INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 4.75B | 29.25% | $ 16.25B |
3/31/2025 | $ 7.67B | 50.04% | $ 15.33B |
12/31/2024 | $ 6.65B | 30.39% | $ 21.88B |
9/30/2024 | $ 7.87B | 34.14% | $ 23.05B |
6/30/2024 | $ 7.96B | 36.91% | $ 21.57B |
3/31/2024 | $ 1.97B | 9.35% | $ 21.03B |
12/31/2023 | $ -1.49B | -10.3% | $ 14.5B |
9/30/2023 | $ -3.25B | -25.79% | $ 12.6B |
6/30/2023 | $ -6.7B | -60.18% | $ 11.14B |
3/31/2023 | $ -8.13B | -103.62% | $ 7.84B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for KKR & CO INC is calculated as follows: CF - Operations [ $ -6.32B ] / Revenues [ $ 3.29B ]
(=) OCF % [ -192.07% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.37% |
median | 12.67% |
std | 21.11% |