Ticker
ICECompany Name
INTERCONTINENTAL EXCHANGE INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 4.88B | 38.84% | $ 12.55B |
3/31/2025 | $ 4.57B | 37.46% | $ 12.19B |
12/31/2024 | $ 4.61B | 39.19% | $ 11.76B |
9/30/2024 | $ 4.07B | 35.73% | $ 11.4B |
6/30/2024 | $ 3.94B | 36.52% | $ 10.79B |
3/31/2024 | $ 3.9B | 38.1% | $ 10.23B |
12/31/2023 | $ 3.54B | 35.77% | $ 9.9B |
9/30/2023 | $ 3.67B | 38.12% | $ 9.61B |
6/30/2023 | $ 3.63B | 37.96% | $ 9.57B |
3/31/2023 | $ 3.45B | 35.77% | $ 9.65B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for INTERCONTINENTAL EXCHANGE INC is calculated as follows: CF - Operations [ $ 2.59B ] / Revenues [ $ 7.68B ]
(=) OCF % [ 33.76% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.37% |
median | 12.67% |
std | 21.11% |