Ticker
PFGCompany Name
PRINCIPAL FINANCIAL GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 4.38B | 28.92% | $ 15.13B |
3/31/2025 | $ 5B | 31.68% | $ 15.77B |
12/31/2024 | $ 4.6B | 28.54% | $ 16.13B |
9/30/2024 | $ 4.09B | 29.06% | $ 14.07B |
6/30/2024 | $ 4.01B | 25.62% | $ 15.65B |
3/31/2024 | $ 3.68B | 24.71% | $ 14.9B |
12/31/2023 | $ 3.79B | 27.75% | $ 13.67B |
9/30/2023 | $ 4.01B | 28.46% | $ 14.1B |
6/30/2023 | $ 4.13B | 29.31% | $ 14.1B |
3/31/2023 | $ 3.84B | 22.31% | $ 17.2B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for PRINCIPAL FINANCIAL GROUP INC is calculated as follows: CF - Operations [ $ 4.14B ] / Revenues [ $ 15.02B ]
(=) OCF % [ 27.55% ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.24K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.35% |
median | 12.63% |
std | 21.05% |