Ticker
APOCompany Name
APOLLO GLOBAL MANAGEMENT INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 80.72B | $ 3.27B | 24.67 |
3/31/2025 | $ 73.92B | $ 3.5B | 21.15 |
12/31/2024 | $ 84.36B | $ 4.48B | 18.83 |
9/30/2024 | $ 92.61B | $ 5.75B | 16.11 |
6/30/2024 | $ 58.77B | $ 5.62B | 10.45 |
3/31/2024 | $ 64.4B | $ 5.39B | 11.94 |
12/31/2023 | $ 62.96B | $ 5B | 12.59 |
9/30/2023 | $ 47.87B | $ 2.85B | 16.78 |
6/30/2023 | $ 48.9B | $ 1.32B | 37.13 |
3/31/2023 | $ 35.33B | $ -1.33B | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for APOLLO GLOBAL MANAGEMENT INC is calculated as follows: Market Cap [ $ 9.53B ] / Net Inc. Cmn. [ $ -148.1M ]
(=) P/E [ 0 ]
Minimum
Jun 30, 2021
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.08K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.52 |
median | 18.9 |
std | 13.95 |