Ticker
KKRCompany Name
KKR & CO INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 127.11B | $ 2.01B | 63.16 |
3/31/2025 | $ 105.17B | $ 2.21B | 47.63 |
12/31/2024 | $ 120.44B | $ 3.08B | 39.15 |
9/30/2024 | $ 123.45B | $ 2.99B | 41.27 |
6/30/2024 | $ 101.05B | $ 3.86B | 26.16 |
3/31/2024 | $ 90.71B | $ 4.04B | 22.45 |
12/31/2023 | $ 86.96B | $ 3.68B | 23.63 |
9/30/2023 | $ 55.14B | $ 2.72B | 20.25 |
6/30/2023 | $ 52.48B | $ 1.16B | 45.29 |
3/31/2023 | $ 42.45B | $ -513.62M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for KKR & CO INC is calculated as follows: Market Cap [ $ 21.76B ] / Net Inc. Cmn. [ $ 981.37M ]
(=) P/E [ 22.17 ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.08K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.52 |
median | 18.9 |
std | 13.95 |