Ticker
BMOCompany Name
BANK OF MONTREALSector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSEDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 85.52B | $ 6.37B | 13.43 |
3/31/2025 | $ 76.75B | $ 5.9B | 13.01 |
12/31/2024 | $ 75.89B | $ 5.75B | 13.2 |
9/30/2024 | $ 72.65B | $ 5.23B | 13.9 |
6/30/2024 | $ 60.76B | $ 4.94B | 12.3 |
3/31/2024 | $ 63.43B | $ 4.64B | 13.68 |
12/31/2023 | $ 65.57B | $ 4.07B | 16.09 |
9/30/2023 | $ 60.72B | $ 3.16B | 19.2 |
6/30/2023 | $ 60.42B | $ 5.36B | 11.27 |
3/31/2023 | $ 59.14B | $ 5.3B | 11.16 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for BANK OF MONTREAL is calculated as follows: Market Cap [ $ 48.23B ] / Net Inc. Cmn. [ $ 3.92B ]
(=) P/E [ 12.3 ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.08K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.52 |
median | 18.9 |
std | 13.95 |