Ticker
FSKCompany Name
FS KKR CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0% | $ 5.67B | $ 0 |
3/31/2025 | 0% | $ 5.45B | $ 0 |
12/31/2024 | 0% | $ 6.41B | $ 0 |
9/30/2024 | 0% | $ 5.83B | $ 0 |
6/30/2024 | 0% | $ 5.38B | $ 0 |
3/31/2024 | 0% | $ 5.43B | $ 0 |
12/31/2023 | 0.57% | $ 5.6B | $ -32M |
9/30/2023 | 0.99% | $ 5.53B | $ -55M |
6/30/2023 | 1.14% | $ 5.72B | $ -65M |
3/31/2023 | 1.48% | $ 5.35B | $ -79M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for FS KKR CAPITAL CORP is calculated as follows: (-1 * CF - Equity [ $ -82M ]) / Market Cap [ $ 1.98B ]
(=) Buyback Yield [ 4.15% ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |