Ticker
FSKCompany Name
FS KKR CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 5.67B | $ 0 | $ -784M | 13.83% |
3/31/2025 | $ 5.45B | $ 0 | $ -798M | 14.65% |
12/31/2024 | $ 6.41B | $ 0 | $ -1.01B | 15.72% |
9/30/2024 | $ 5.83B | $ 0 | $ -827M | 14.19% |
6/30/2024 | $ 5.38B | $ 0 | $ -841M | 15.63% |
3/31/2024 | $ 5.43B | $ 0 | $ -841M | 15.48% |
12/31/2023 | $ 5.6B | $ -32M | $ -823M | 15.27% |
9/30/2023 | $ 5.53B | $ -55M | $ -802M | 15.49% |
6/30/2023 | $ 5.72B | $ -65M | $ -785M | 14.87% |
3/31/2023 | $ 5.35B | $ -79M | $ -754M | 15.56% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for FS KKR CAPITAL CORP is calculated as follows: (-1 * CF - Equity [ $ -82M ] -1 * CF - Dividends [ $ -364M ]) / Market Cap [ $ 1.98B ]
(=) Payout Yield [ 22.55% ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.54% |
max | 16.92% |
average | 1.83% |
median | 1.34% |
std | 5.11% |