Ticker
CUBICompany Name
CUSTOMERS BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 1.94B | 3.25 | $ 596.46M |
3/31/2025 | $ 1.64B | 2.78 | $ 591.5M |
12/31/2024 | $ 1.7B | 2.65 | $ 641.39M |
9/30/2024 | $ 1.77B | 2.63 | $ 672.81M |
6/30/2024 | $ 1.49B | 2.06 | $ 722.46M |
3/31/2024 | $ 1.53B | 2.19 | $ 699.53M |
12/31/2023 | $ 1.71B | 2.5 | $ 683.4M |
9/30/2023 | $ 1.29B | 2.08 | $ 620.01M |
6/30/2023 | $ 1.23B | 2.12 | $ 578.33M |
3/31/2023 | $ 539.06M | 0.94 | $ 574.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for CUSTOMERS BANCORP INC is calculated as follows: Market Cap [ $ 446.84M ] / Revenues [ $ 386.73M ]
(=) P/S [ 1.16 ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |