Ticker
BUSECompany Name
FIRST BUSEY CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 2B | 3.92 | $ 508.86M |
3/31/2025 | $ 1.95B | 4.53 | $ 430.48M |
12/31/2024 | $ 1.37B | 3.01 | $ 453.7M |
9/30/2024 | $ 1.39B | 3.12 | $ 446.37M |
6/30/2024 | $ 1.41B | 3.22 | $ 436.32M |
3/31/2024 | $ 1.33B | 3.1 | $ 428.41M |
12/31/2023 | $ 1.27B | 2.9 | $ 439.44M |
9/30/2023 | $ 1.12B | 2.48 | $ 450.61M |
6/30/2023 | $ 1.19B | 2.61 | $ 457.05M |
3/31/2023 | $ 945.64M | 2.07 | $ 456.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for FIRST BUSEY CORP is calculated as follows: Market Cap [ $ 977.04M ] / Revenues [ $ 363.32M ]
(=) P/S [ 2.69 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |