Ticker
PFXCompany Name
PHENIXFIN CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Total Assets | Total Debt | Debt to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 306.81M | $ 144.92M | 47.23% |
3/31/2025 | $ 300.71M | $ 137.43M | 45.7% |
12/31/2024 | $ 311.93M | $ 141.74M | 45.44% |
9/30/2024 | $ 302.75M | $ 135.72M | 44.83% |
6/30/2024 | $ 246.3M | $ 85.29M | 34.63% |
3/31/2024 | $ 247.69M | $ 84.42M | 34.08% |
12/31/2023 | $ 237.84M | $ 84.34M | 35.46% |
9/30/2023 | $ 239.69M | $ 84.25M | 35.15% |
6/30/2023 | $ 232.44M | $ 83.96M | 36.12% |
3/31/2023 | $ 213.93M | $ 78.88M | 36.87% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt / Assets
(=) Debt to Assets
Debt to Assets for PHENIXFIN CORP is calculated as follows: Debt [ $ 150.96M ] / Assets [ $ 306.1M ]
(=) Debt to Assets [ 49.32% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.37K |
---|---|
min | 0% |
max | 116.6% |
average | 26.33% |
median | 21.09% |
std | 24.49% |