Ticker
PFXCompany Name
PHENIXFIN CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 306.81M | $ 0 | 0% |
3/31/2025 | $ 300.71M | $ 0 | 0% |
12/31/2024 | $ 311.93M | $ 0 | 0% |
9/30/2024 | $ 302.75M | $ 0 | 0% |
6/30/2024 | $ 246.3M | $ 0 | 0% |
3/31/2024 | $ 247.69M | $ 0 | 0% |
12/31/2023 | $ 237.84M | $ 0 | 0% |
9/30/2023 | $ 239.69M | $ 0 | 0% |
6/30/2023 | $ 232.44M | $ 0 | 0% |
3/31/2023 | $ 213.93M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for PHENIXFIN CORP is calculated as follows: Inventory [ $ 0 ] / Assets [ $ 306.1M ]
(=) Inv. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.46K |
---|---|
min | 0% |
max | 98.39% |
average | 6.08% |
median | 0% |
std | 11.1% |