Ticker
MGLDCompany Name
MARYGOLD COMPANIES INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEMKTDate | Total Assets | Total Debt | Debt to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 30.42M | $ 2.4M | 7.9% |
3/31/2025 | $ 33.47M | $ 4.92M | 14.71% |
12/31/2024 | $ 33M | $ 5.27M | 15.96% |
9/30/2024 | $ 35.88M | $ 5.36M | 14.93% |
6/30/2024 | $ 32.9M | $ 1.39M | 4.23% |
3/31/2024 | $ 33.71M | $ 1.52M | 4.51% |
12/31/2023 | $ 34.93M | $ 1.73M | 4.96% |
9/30/2023 | $ 35.47M | $ 1.14M | 3.22% |
6/30/2023 | $ 35.28M | $ 1.29M | 3.64% |
3/31/2023 | $ 34.73M | $ 1.52M | 4.37% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt / Assets
(=) Debt to Assets
Debt to Assets for MARYGOLD COMPANIES INC is calculated as follows: Debt [ $ 1.83M ] / Assets [ $ 27.89M ]
(=) Debt to Assets [ 6.57% ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 4.37K |
---|---|
min | 0% |
max | 116.6% |
average | 26.33% |
median | 21.09% |
std | 24.49% |