Ticker
GBLICompany Name
GLOBAL INDEMNITY GROUP LLCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 1.72B | $ 18.82M | $ 1.7B |
3/31/2025 | $ 1.71B | $ 18.84M | $ 1.69B |
12/31/2024 | $ 1.73B | $ 18.92M | $ 1.71B |
9/30/2024 | $ 1.76B | $ 19.01M | $ 1.74B |
6/30/2024 | $ 1.74B | $ 19.1M | $ 1.72B |
3/31/2024 | $ 1.73B | $ 19.19M | $ 1.71B |
12/31/2023 | $ 1.73B | $ 19.28M | $ 1.71B |
9/30/2023 | $ 1.77B | $ 19.36M | $ 1.75B |
6/30/2023 | $ 1.77B | $ 19.45M | $ 1.75B |
3/31/2023 | $ 1.78B | $ 19.54M | $ 1.76B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for GLOBAL INDEMNITY GROUP LLC is calculated as follows: Assets [ $ 1.94B ] - Intangibles [ $ 27.61M ]
(=) Tangible Assets [ $ 1.91B ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.45K |
---|---|
min | $ 0 |
max | $ 5.36B |
average | $ 1.01B |
median | $ 392.92M |
std | $ 1.29B |