Ticker
KINSCompany Name
KINGSTONE COMPANIES INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 393.42M | $ 500K | $ 392.92M |
3/31/2025 | $ 385.44M | $ 500K | $ 384.94M |
12/31/2024 | $ 374.92M | $ 500K | $ 374.42M |
9/30/2024 | $ 346.99M | $ 500K | $ 346.49M |
6/30/2024 | $ 319.78M | $ 500K | $ 319.28M |
3/31/2024 | $ 318.29M | $ 500K | $ 317.79M |
12/31/2023 | $ 317.63M | $ 500K | $ 317.13M |
9/30/2023 | $ 316.99M | $ 500K | $ 316.49M |
6/30/2023 | $ 311.35M | $ 500K | $ 310.85M |
3/31/2023 | $ 330.4M | $ 500K | $ 329.9M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for KINGSTONE COMPANIES INC is calculated as follows: Assets [ $ 327.36M ] - Intangibles [ $ 500K ]
(=) Tangible Assets [ $ 326.86M ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.36B |
average | $ 1B |
median | $ 392.92M |
std | $ 1.29B |