Ticker
PGCCompany Name
PEAPACK GLADSTONE FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 7.2B | $ 44.38M | $ 7.16B |
3/31/2025 | $ 7.12B | $ 44.66M | $ 7.08B |
12/31/2024 | $ 7.01B | $ 44.93M | $ 6.97B |
9/30/2024 | $ 6.79B | $ 45.2M | $ 6.75B |
6/30/2024 | $ 6.51B | $ 45.47M | $ 6.46B |
3/31/2024 | $ 6.41B | $ 45.74M | $ 6.36B |
12/31/2023 | $ 6.48B | $ 46.01M | $ 6.43B |
9/30/2023 | $ 6.52B | $ 46.29M | $ 6.48B |
6/30/2023 | $ 6.48B | $ 46.62M | $ 6.43B |
3/31/2023 | $ 6.48B | $ 46.98M | $ 6.43B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for PEAPACK GLADSTONE FINANCIAL CORP is calculated as follows: Assets [ $ 5.96B ] - Intangibles [ $ 39.62M ]
(=) Tangible Assets [ $ 5.92B ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.45K |
---|---|
min | $ 0 |
max | $ 5.36B |
average | $ 1.01B |
median | $ 392.92M |
std | $ 1.29B |