Ticker
BRTXCompany Name
BIORESTORATIVE THERAPIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 0 | $ 4.85M | $ 4.85M |
3/31/2025 | $ 0 | $ 6.14M | $ 6.14M |
12/31/2024 | $ 0 | $ 8.53M | $ 8.53M |
9/30/2024 | $ 42.41K | $ 9.99M | $ 10.03M |
6/30/2024 | $ 83.58K | $ 10.8M | $ 10.88M |
3/31/2024 | $ 123.54K | $ 14.5M | $ 14.63M |
12/31/2023 | $ 0 | $ 11.55M | $ 11.55M |
9/30/2023 | $ 42.41K | $ 12.83M | $ 12.87M |
6/30/2023 | $ 83.58K | $ 12.4M | $ 12.49M |
3/31/2023 | $ 123.54K | $ 13.49M | $ 13.61M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for BIORESTORATIVE THERAPIES INC is calculated as follows: Debt [ $ 7.75M ] + Equity [ $ -12.78M ]
(=) Inv. Capital [ $ -5.02M ]
Minimum
Mar 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.14B |
average | $ 762.5M |
median | $ 304.41M |
std | $ 1B |