Ticker
HCWBCompany Name
HCW BIOLOGICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 6.79M | $ -51.97K | $ 6.74M |
3/31/2025 | $ 13.94M | $ -8.56M | $ 5.38M |
12/31/2024 | $ 13.69M | $ -6.77M | $ 6.92M |
9/30/2024 | $ 12.8M | $ -9.97M | $ 2.83M |
6/30/2024 | $ 9.9M | $ -6.3M | $ 3.6M |
3/31/2024 | $ 8.27M | $ 8.74M | $ 17.02M |
12/31/2023 | $ 6.3M | $ 13.46M | $ 19.77M |
9/30/2023 | $ 6.33M | $ 23.87M | $ 30.2M |
6/30/2023 | $ 6.36M | $ 28.59M | $ 34.95M |
3/31/2023 | $ 6.39M | $ 32.62M | $ 39.01M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for HCW BIOLOGICS INC is calculated as follows: Debt [ $ 0 ] + Equity [ $ -16.72M ]
(=) Inv. Capital [ $ -16.72M ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.14B |
average | $ 762.5M |
median | $ 304.41M |
std | $ 1B |