Ticker
ADILCompany Name
ADIAL PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 0 | $ 5.59M | $ 5.59M |
3/31/2025 | $ 0 | $ 2.13M | $ 2.13M |
12/31/2024 | $ 0 | $ 4.07M | $ 4.07M |
9/30/2024 | $ 0 | $ 5.88M | $ 5.88M |
6/30/2024 | $ 0 | $ 4.28M | $ 4.28M |
3/31/2024 | $ 0 | $ 6.12M | $ 6.12M |
12/31/2023 | $ 0 | $ 4.08M | $ 4.08M |
9/30/2023 | $ 0 | $ 2.34M | $ 2.34M |
6/30/2023 | $ 0 | $ 3.32M | $ 3.32M |
3/31/2023 | $ 193.8K | $ 1.44M | $ 1.63M |
Debt + Equity
(=) Inv. Capital
Inv. Capital for ADIAL PHARMACEUTICALS INC is calculated as follows: Debt [ $ 0 ] + Equity [ $ 7.09M ]
(=) Inv. Capital [ $ 7.09M ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.14B |
average | $ 762.5M |
median | $ 304.41M |
std | $ 1B |