Ticker
BRTXCompany Name
BIORESTORATIVE THERAPIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | -198.69% | $ -9.63M | $ 4.85M |
3/31/2025 | -143.76% | $ -8.83M | $ 6.14M |
12/31/2024 | -97.72% | $ -8.34M | $ 8.53M |
9/30/2024 | -77.93% | $ -7.82M | $ 10.03M |
6/30/2024 | -66.63% | $ -7.25M | $ 10.88M |
3/31/2024 | -44.51% | $ -6.51M | $ 14.63M |
12/31/2023 | -57.16% | $ -6.6M | $ 11.55M |
9/30/2023 | -49.53% | $ -6.37M | $ 12.87M |
6/30/2023 | -52.94% | $ -6.61M | $ 12.49M |
3/31/2023 | -50.26% | $ -6.84M | $ 13.61M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for BIORESTORATIVE THERAPIES INC is calculated as follows: FCF [ $ -6.95M ] / Inv. Capital [ $ -5.02M ]
(=) CROIC [ 0% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.57% |
average | 2.84% |
median | 5.02% |
std | 15.02% |