Ticker
NUWECompany Name
NUWELLIS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 8.32M | 1 | 205.84K | $ 40.41 |
3/31/2025 | $ 8.79M | 1 | 104.14K | $ 84.38 |
12/31/2024 | $ 8.74M | 1 | 31.6K | $ 276.57 |
9/30/2024 | $ 8.97M | 1 | 32.19K | $ 278.64 |
6/30/2024 | $ 9.01M | 1 | 9.76K | $ 924.04 |
3/31/2024 | $ 8.89M | 1 | 4.28K | $ 2.08K |
12/31/2023 | $ 8.86M | 1 | 1.34K | $ 6.63K |
9/30/2023 | $ 8.65M | 1 | 1.27K | $ 6.81K |
6/30/2023 | $ 8.3M | 1 | 900 | $ 9.23K |
3/31/2023 | $ 8.44M | 1 | 770 | $ 10.96K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for NUWELLIS INC is calculated as follows: Revenues [ $ 6.76M ] / (Shares WA [ 14 ] * Share Factor [ 1 ])
(=) SPS [ $ 483.14K ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.56 |
median | $ 5.9 |
std | $ 13.62 |