Ticker
NUWECompany Name
NUWELLIS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -43.53 | $ -8.96M | 1 | 205.84K |
3/31/2025 | $ 34.36 | $ 3.58M | 1 | 104.14K |
12/31/2024 | $ 206.58 | $ 6.53M | 1 | 31.6K |
9/30/2024 | $ 98.7 | $ 3.18M | 1 | 32.19K |
6/30/2024 | $ -700.77 | $ -6.84M | 1 | 9.76K |
3/31/2024 | $ 206.97 | $ 885K | 1 | 4.28K |
12/31/2023 | $ 2.24K | $ 2.99M | 1 | 1.34K |
9/30/2023 | $ 6.17K | $ 7.84M | 1 | 1.27K |
6/30/2023 | $ 12.3K | $ 11.07M | 1 | 900 |
3/31/2023 | $ 17.75K | $ 13.66M | 1 | 770 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for NUWELLIS INC is calculated as follows: Equity [ $ 20.33M ] / (Shares WA [ 14 ] * Share Factor [ 1 ])
(=) BVPS [ $ 1.45M ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.08 |
std | $ 12.44 |