Ticker
MOVECompany Name
MOVANO INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 2.1 | $ 1.64M | 1 | 779.39K |
12/31/2024 | $ 12.21 | $ 7.36M | 1 | 602.33K |
9/30/2024 | $ 15.04 | $ 10.25M | 1 | 681.63K |
6/30/2024 | $ 25.28 | $ 16.78M | 1 | 663.59K |
3/31/2024 | $ -3.96 | $ -1.48M | 1 | 373.49K |
12/31/2023 | $ 11.2 | $ 3.45M | 1 | 307.97K |
9/30/2023 | $ 14.62 | $ 4.94M | 1 | 338.08K |
6/30/2023 | $ 44.69 | $ 12.83M | 1 | 287.05K |
3/31/2023 | $ 44.53 | $ 11.14M | 1 | 250.27K |
12/31/2022 | $ 35.95 | $ 7.92M | 1 | 220.17K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for MOVANO INC is calculated as follows: Equity [ $ -40.88M ] / (Shares WA [ 21.34K ] * Share Factor [ 1 ])
(=) BVPS [ $ -1.92K ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.08 |
std | $ 12.44 |