Ticker
NAOVCompany Name
NANOVIBRONIX INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 2.34M | 1 | 484.57K | $ 4.83 |
3/31/2025 | $ 2.66M | 1 | 62.62K | $ 42.51 |
12/31/2024 | $ 2.56M | 1 | 26.98K | $ 94.79 |
9/30/2024 | $ 3.29M | 1 | 25.48K | $ 129.14 |
6/30/2024 | $ 3.37M | 1 | 25.31K | $ 133.26 |
3/31/2024 | $ 2.85M | 1 | 22.82K | $ 124.88 |
12/31/2023 | $ 2.28M | 1 | 15.91K | $ 143.49 |
9/30/2023 | $ 1M | 1 | 15.65K | $ 64.17 |
6/30/2023 | $ 643K | 1 | 15.11K | $ 42.55 |
3/31/2023 | $ 834K | 1 | 15.02K | $ 55.53 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for NANOVIBRONIX INC is calculated as follows: Revenues [ $ 620K ] / (Shares WA [ 4.25K ] * Share Factor [ 1 ])
(=) SPS [ $ 145.99 ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |