Ticker
LPCNCompany Name
LIPOCINE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -4.99M | $ -0.93 | 1 | 5.35M |
3/31/2025 | $ -5.6M | $ -1.05 | 1 | 5.35M |
12/31/2024 | $ -1.22M | $ -0.23 | 1 | 5.34M |
9/30/2024 | $ -4.95M | $ -0.92 | 1 | 5.35M |
6/30/2024 | $ -4.72M | $ -0.88 | 1 | 5.34M |
3/31/2024 | $ -5.53M | $ -1.04 | 1 | 5.32M |
12/31/2023 | $ -11.87M | $ -2.25 | 1 | 5.27M |
9/30/2023 | $ -11.68M | $ -2.21 | 1 | 5.29M |
6/30/2023 | $ -12.27M | $ -2.34 | 1 | 5.23M |
3/31/2023 | $ -12.01M | $ -2.31 | 1 | 5.21M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for LIPOCINE INC is calculated as follows: CF - Operations [ $ -14.93M ] / (Shares WA [ 3.81M ] * Share Factor [ 1 ])
(=) OCFPS [ $ -3.91 ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |