Ticker
LEXXCompany Name
LEXARIA BIOSCIENCE CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -9.7M | $ -0.53 | 1 | 18.3M |
3/31/2025 | $ -7.38M | $ -0.42 | 1 | 17.51M |
12/31/2024 | $ -6.5M | $ -0.39 | 1 | 16.67M |
9/30/2024 | $ -4.96M | $ -0.4 | 1 | 12.38M |
6/30/2024 | $ -4.69M | $ -0.34 | 1 | 13.86M |
3/31/2024 | $ -5.21M | $ -0.48 | 1 | 10.77M |
12/31/2023 | $ -5.83M | $ -0.64 | 1 | 9.05M |
9/30/2023 | $ -5.88M | $ -0.89 | 1 | 6.61M |
6/30/2023 | $ -5.44M | $ -0.84 | 1 | 6.44M |
3/31/2023 | $ -4.91M | $ -0.82 | 1 | 5.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for LEXARIA BIOSCIENCE CORP is calculated as follows: CF - Operations [ $ -2.66M ] / (Shares WA [ 2.77M ] * Share Factor [ 1 ])
(=) OCFPS [ $ -0.96 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |