Ticker
BOLTCompany Name
BOLT BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -51.36M | $ -26.78 | 1 | 1.92M |
3/31/2025 | $ -57.9M | $ -30.21 | 1 | 1.92M |
12/31/2024 | $ -61.29M | $ -32.1 | 1 | 1.91M |
9/30/2024 | $ -61.12M | $ -31.96 | 1 | 1.91M |
6/30/2024 | $ -63.91M | $ -33.52 | 1 | 1.91M |
3/31/2024 | $ -62.88M | $ -33.03 | 1 | 1.9M |
12/31/2023 | $ -69.53M | $ -36.77 | 1 | 1.89M |
9/30/2023 | $ -73.21M | $ -38.67 | 1 | 1.89M |
6/30/2023 | $ -69.91M | $ -37.04 | 1 | 1.89M |
3/31/2023 | $ -75.59M | $ -40.12 | 1 | 1.88M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for BOLT BIOTHERAPEUTICS INC is calculated as follows: CF - Operations [ $ 0 ] / (Shares WA [ 1.68M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 0 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |