Ticker
LPCNCompany Name
LIPOCINE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 16.69M | $ 3.08 | 1 | 5.42M |
3/31/2025 | $ 17.3M | $ 3.23 | 1 | 5.35M |
12/31/2024 | $ 17.66M | $ 3.3 | 1 | 5.35M |
9/30/2024 | $ 29.89M | $ 5.59 | 1 | 5.35M |
6/30/2024 | $ 23.48M | $ 4.39 | 1 | 5.35M |
3/31/2024 | $ 28.02M | $ 5.24 | 1 | 5.35M |
12/31/2023 | $ 19.3M | $ 3.63 | 1 | 5.32M |
9/30/2023 | $ 13.24M | $ 2.49 | 1 | 5.32M |
6/30/2023 | $ 26.63M | $ 5.01 | 1 | 5.32M |
3/31/2023 | $ 25.23M | $ 4.84 | 1 | 5.21M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for LIPOCINE INC is calculated as follows: Shares [ 3.86M ] * Price [ $ 23.8 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 91.96M ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 882.96M |
median | $ 345.24M |
std | $ 1.16B |