Ticker
LPCNCompany Name
LIPOCINE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 18.58M | $ 6.04M | $ 12.53M | $ 0 |
3/31/2025 | $ 20.5M | $ 3.35M | $ 17.15M | $ 0 |
12/31/2024 | $ 22.51M | $ 6.21M | $ 16.3M | $ 0 |
9/30/2024 | $ 20.7M | $ 3.74M | $ 16.96M | $ 0 |
6/30/2024 | $ 23.03M | $ 5.55M | $ 17.48M | $ 0 |
3/31/2024 | $ 25.45M | $ 3.08M | $ 22.37M | $ 0 |
12/31/2023 | $ 23M | $ 4.77M | $ 18.23M | $ 0 |
9/30/2023 | $ 24.75M | $ 4.07M | $ 20.68M | $ 0 |
6/30/2023 | $ 30.48M | $ 5.01M | $ 25.47M | $ 0 |
3/31/2023 | $ 34.02M | $ 4.77M | $ 29.25M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for LIPOCINE INC is calculated as follows: Assets [ $ 24.75M ] - Intangibles [ $ 0 ] - CashnEq [ $ 17.94M ]
(=) Core Assets [ $ 6.81M ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 803.6M |
median | $ 289.12M |
std | $ 1.06B |