Ticker
BOLTCompany Name
BOLT BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 75.5M | $ 10.38M | $ 65.11M | $ 0 |
3/31/2025 | $ 85.86M | $ 9.18M | $ 76.69M | $ 0 |
12/31/2024 | $ 99.63M | $ 7.99M | $ 91.64M | $ 0 |
9/30/2024 | $ 109.33M | $ 10.16M | $ 99.18M | $ 0 |
6/30/2024 | $ 124.18M | $ 7.97M | $ 116.21M | $ 0 |
3/31/2024 | $ 142.89M | $ 6.03M | $ 136.87M | $ 0 |
12/31/2023 | $ 159.78M | $ 12.57M | $ 147.21M | $ 0 |
9/30/2023 | $ 175.35M | $ 10.93M | $ 164.43M | $ 0 |
6/30/2023 | $ 190.7M | $ 15.02M | $ 175.68M | $ 0 |
3/31/2023 | $ 206.18M | $ 16.4M | $ 189.78M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for BOLT BIOTHERAPEUTICS INC is calculated as follows: Assets [ $ 61.74M ] - Intangibles [ $ 0 ] - CashnEq [ $ 19.36M ]
(=) Core Assets [ $ 42.38M ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 803.6M |
median | $ 289.12M |
std | $ 1.06B |