Ticker
HTBCompany Name
HOMETRUST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 202.16M | 100% | $ 202.16M |
3/31/2025 | $ 195.1M | 100% | $ 195.1M |
12/31/2024 | $ 194.58M | 100% | $ 194.58M |
9/30/2024 | $ 189.09M | 100% | $ 189.09M |
6/30/2024 | $ 189.92M | 100% | $ 189.92M |
3/31/2024 | $ 194.28M | 100% | $ 194.28M |
12/31/2023 | $ 186.41M | 100% | $ 186.41M |
9/30/2023 | $ 183.36M | 100% | $ 183.36M |
6/30/2023 | $ 173.07M | 100% | $ 173.07M |
3/31/2023 | $ 157.87M | 100% | $ 157.87M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for HOMETRUST BANCSHARES INC is calculated as follows: GP [ $ 124.4M ] / Revenues [ $ 124.4M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.15% |
median | 49.52% |
std | 31.57% |