Ticker
HTBCompany Name
HOMETRUST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 75.35M | 37.27% | $ 202.16M |
3/31/2025 | $ 69.33M | 35.54% | $ 195.1M |
12/31/2024 | $ 69.91M | 35.93% | $ 194.58M |
9/30/2024 | $ 68.65M | 36.3% | $ 189.09M |
6/30/2024 | $ 70.5M | 37.12% | $ 189.92M |
3/31/2024 | $ 74.16M | 38.17% | $ 194.28M |
12/31/2023 | $ 63.32M | 33.97% | $ 186.41M |
9/30/2023 | $ 63.98M | 34.89% | $ 183.36M |
6/30/2023 | $ 57.16M | 33.03% | $ 173.07M |
3/31/2023 | $ 45.4M | 28.76% | $ 157.87M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for HOMETRUST BANCSHARES INC is calculated as follows: EBIT [ $ 24.8M ] / Revenues [ $ 124.4M ]
(=) EBIT % [ 19.94% ]
Minimum
Jun 30, 2021
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.55% |
median | 9% |
std | 23.95% |